
|
* La edad que se muestra del artista es la correspondiente al año de la película
Dirección
![]() Curt A. Sindelar |
Reparto
![]() Christopher Serrone Captain McRoberts | ![]() Michael Conner Humphreys Eddie | ![]() Philip De Lorenzo Francis Edad: 31 años | |
![]() Kyle Erickson Paratrooper 1-.30 caliber | ![]() Ryan Findley First Lieutenant | ![]() Eric V. Jones Second Lieutenant | |
![]() Dan Limb Doc | ![]() Billy Reynolds Rigs | ![]() Allen Thompson Jerrard | |
![]() Jeremiah Allen Henry The Boxer | ![]() Bram Davidson Light Operator | ![]() Chad Francis German Sentry | |
![]() Zachary Davidson First Light Operator | ![]() Hans Eleveld Pickles | ![]() Jon Ashley Hall The Major | |
![]() Dan Kyle Cicero Edad: 39 años | ![]() Cameron Milton Rizzo | ![]() Rebecca Ovall Beth | |
![]() Robert Shipp Hamilton | ![]() Charlie Armstrong Wounded Major | ![]() George Hicks Pathfinder 18 | |
![]() Steve Averill Pianist | ![]() David Brothers Pilot | ![]() Sean 'Schussler' Cruz Lead Assault German | |
![]() Michel Entler Marshal 'You're Never Gonna Make It' | ![]() Hazel Findley Granddaughter | ![]() Cole Gibbs Young - Grenade - Pathfinder | |
![]() Martin Gerhard Navigator | ![]() Dion Gore Postman | ![]() Brian Healey All Ok Pathfinder | |
![]() Catherine Johnson Beth's Mother | ![]() Dick McMahon American General | ![]() Monterey Morrissey Grandpa | |
![]() Suzanne Owens-Duval Beth's Grandmother | ![]() Breece Pickle Airborne Officer | ![]() David Poland Beth's Father | |
![]() Donovan Powell Orderly | ![]() Richard Senzig German 'Welcome to Normandy' | ![]() Curt A. Sindelar Co-Pilot | |
![]() Jordan Sindelar Beth's Sister | ![]() William T. Smalley The Colonel | ![]() Eloise Tiller Female Officer A | |
![]() Lilli Turner Singer | ![]() Doug Welter Jump Master | ![]() Ian Armstrong Grandson 1 | |
![]() Kyle Armstrong Grandson 2 | ![]() Kelly Brown Air Corp Major | ![]() Andrew Enright Knifed German | |
![]() Rosalind Fell Party Host | ![]() Jaquin Findley English Boy | ![]() Matt Fladwood German at Stand-Off | |
![]() Colin Hutchings Machine Gunned German | ![]() Manda Levie Female Officer C | ![]() Paul Rasys C47 Pilot 2 | |
![]() Destiny Schack Female Officer B | ![]() Starbuck The Dog | ![]() Alexander Almieda Base Pathfinder 1 | |
![]() Dave Austin Pathfinder 2 | ![]() Butch Ayala Pathfinder 3 | ![]() Mark Bando Pathfinder 4 | |
![]() Dean Castellino Pathfinder 5 | ![]() Kent Chipman Pathfinder 6 | ![]() Kevin Choukpon Pathfinder 7 | |
![]() Mark Cook Pathfinder 8 | ![]() Joseph Cornwell Pathfinder 9 | ![]() Mike Deakins Pathfinder 10 | |
![]() Bryan Dribble Pathfinder 11 | ![]() Kendall Fish Pathfinder 12 | ![]() Brett Goertemoeller Pathfinder 13 | |
![]() Steve Gomez Pathfinder 14 | ![]() Matthew Gorewicz Pathfinder C47 | ![]() Jared Haeg Pathfinder 16 | |
![]() Kevin Haeg Pathfinder 17 | ![]() Doug Houseman Pathfinder 19 | ![]() Matt Jones Pathfinder 20 | |
![]() Conrad Joslyn Pathfinder 21 | ![]() Cael Kooken Pathfinder 22 | ![]() Michael Lynn Tarmac Pathfinder Medic | |
![]() Tim Mallow Pathfinder 24 | ![]() Thomas Mason Pathfinder 25 | ![]() Travis Mason Pathfinder 26 | |
![]() Travis Millhouse Pathfinder 27 | ![]() Anthony Mino Pathfinder 28 | ![]() Philip Moffitt Pathfinder 29 | |
![]() Michael A. Montgomery Pathfinder 30 | ![]() Thomas C. Neill Jr. Pathfinder 31 | ![]() Peter Panacy Pathfinder 32 | |
![]() Dalton Patronek Pathfinder 33 | ![]() Jan Patrovek Pathfinder 34 | ![]() Andrew Reed Pathfinder 35 | |
![]() Adam Ross Pathfinder 36 | ![]() Rodney Roycroft Pathfinder 37 | ![]() Eric Sorge Pathfinder 38 | |
![]() Christian Snider Pathfinder 39 | ![]() Gordon Stewart Pathfinder 40 | ![]() Jordan L. Stray Pathfinder 41 | |
![]() Jeff Swanson Pathfinder 42 | ![]() Josh Tener Pathfinder 43 | ![]() John J. Toman Pathfinder 44 | |
![]() John T. Toman Pathfinder 45 | ![]() Gary Underhill Pathfinder 46 | ![]() Peter Verdonck Pathfinder 47 | |
![]() Joe Winder Pathfinder 48 | ![]() Jason Wolcott Pathfinder 49 | ![]() Richard Wolf Pathfinder 50 | |
![]() Bob Yarberry Pathfinder 51 | ![]() Bryan Yeilding Pathfinder 52 | ![]() Tony Zilka In the Wrong Briefing Trooper | |
![]() Jimmy Anderson German Infantry 1 | ![]() Thomas Tray Austin German Soldier 2 | ![]() Charlie Bennard German Infantry 3 | |
![]() Russ Bevill MG42 Gunner | ![]() Jamey Billig German Soldier 5 | ![]() Frederick Bills German Soldier 6 | |
![]() Anthony Bowman German Soldier 7 | ![]() Michael Brase German Soldier 8 | ![]() Jaime Chamberlain German Soldier 9 | |
![]() Garrett Gibbs German Soldier 11 | ![]() Reed Gibbs German sacrifices rifle | ![]() Kalib Hanson German Soldier 13 | |
![]() Erich Liebgott German Mortar NCO | ![]() Eric Mason German Soldier 15 Edad: 84 años | ![]() Richard Mason German Soldier 16 | |
![]() Sean Mason German Soldier 17 | ![]() Andrew Merget German Soldier 18 | ![]() Andrew Mincks German Soldier 19 | |
![]() Blake Nelson German Soldier 20 | ![]() James Richards German Soldier 21 | ![]() Ryan Richardson German Soldier 22 | |
![]() Adam Sessions German Soldier 23 | ![]() Cameron Shoenberger German Soldier 24 | ![]() Colby Smith German Soldier 25 | |
![]() Tim Snider German Soldier 26 | ![]() Jacob Tiller German Soldier 27 | ![]() Aaron Truman German Soldier 28 | |
![]() Jason Atkins Paratrooper 1 | ![]() Tom Boyle Paratrooper 2 | ![]() Ken Hightower Paratrooper 4 | |
![]() Paul Knapp Paratrooper 5 | ![]() Austin Lee Paratrooper 2-.30 caliber | ![]() Brett Malone Paratrooper 7 | |
![]() Ralph Manley American Airborne Officer | ![]() Paul Mason Paratrooper 9 | ![]() Chris McCoy Paratrooper 10 | |
![]() Logan McQueen Paratrooper 11 | ![]() Luke Tedder Paratrooper 12 | ![]() Ricky Thornley Paratrooper 13 | |
![]() Mellisa Anderson Party Guest 1 | ![]() Susan Applegate Party Guest 2 | ![]() Jackie Berrios Party Guest 3 | |
![]() Paul Becker Party Guest 4 | ![]() Elizabeth Bourke Party Guest 5 | ![]() Whitney Brown Party Guest 6 | |
![]() Abby Burnett Party Guest 7 | ![]() Trux Dole British Officer (Party Guest 8) | ![]() Darren P. Ferguson Party Guest 9 | |
![]() Stephanie Findley Party Guest 10 | ![]() Glenna Harris Party Guest 11 | ![]() Robert Harris Party Guest 12 | |
![]() Larry Jones Party Guest 13 | ![]() David Laws Party Guest 14 | ![]() Neal Maillet Party Guest 15 | |
![]() Aaron Orthmann Party Guest 16 | ![]() Emily Parker Party Guest 17 | ![]() Kimberly Schauer Party Guest 18 | |
![]() Robert Shire Party Guest 19 | ![]() Jason Taylor Party Guest 20 | ![]() Ronnie Thornley Party Guest 21 | |
![]() Amy Trapolino Party Guest 22 | ![]() Bill Wagner Party Guest 23 | ![]() Timothy Willard Party Guest 24 | |
![]() Pam Zolotko Party Guest 25 | ![]() Donnie Edwards Edad: 38 años |
Producción
Faouzi Brahimi |
James Christopher |
Hugh Daly |
Donald B. Nixon |
James Robinson |
Curt A. Sindelar |
Jacob Tiller |
Música
Philip De Lorenzo |